| Number of blocks | 3 |
| Heat output | 330 W |
| Heating temperature range | room temp. +5° - 120 °C |
| Temperature display | yes |
| Adjustment and display resolution | 1 K |
| Connection for ext. temperature sensor | CT (DIN12878) |
| PT 1000 variation;DIN EN 60751 Kl. A | ≤ ± (0.15 +0.002xITI) K |
| Temperature stability within the blocks at 37°C * | ±0.2 °C |
| Temperature stability within the blocks at 60°C * | ±0.4 °C |
| Temperature Homogenity @ 37°C * | 0.3 K |
| Temperature Homogenity @ 60°C * | 0.6 K |
| Heatingrate / Heat up time with external sensor * | 5 K/min |
| Set-up plate material | Aluminium alloy |
| Set-up plate dimensions | 96 x 228 mm |
| Fixed safety circuit | 150 °C |
| Timer | yes |
| Time setting range | 1 - 5999 min |
| * Measured in IKA DBH Testingblock | Refer Manual for more details |
| Dimensions (W x H x D) | 151 x 73 x 380 mm |
| Weight | 1.7 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage | 220 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 330 W |
Stepless adjustable temperature up to 120 °C
Timer: Countdown, adjustable from 1 min to 99h 59min
Counter: Display of heating time
Highly versatile with a large number of blocks
Error code display
Fixed safety circuit
Acoustic signal at end of test
电话 :
地址 :
电话 :
地址 :
电话 :
地址 :